GENERAL | |
---|---|
Type | Pneumatic Tire Rider |
Yale model designation | GP-VX Value |
Capacity range (lbs) | 7000 |
Power Steering | Standard |
Yale Hi-Vis mast | Standard |
DIMENSIONS | |
Length to face of forks (in) | 107.6 |
Overall width (in) | 47 |
Height to overhead guard | 86 |
Right angle turn (in) | 112.6 |
Outside turn radius (in) | 93.7 |
Mast maximum fork height - Simplex (in) | 126 |
Mast maximum fork height - Duplex (in) | 122 |
Mast maximum fork height - Triplex (in) | 229 |
Mast maxiumum fork height - Quadplex (in) | - |
ENGINE | |
Gas/LPG model | GM 2.4L |
Cylinders | 4 |
Displacement (inches cubed) Gas/LPG model |
146.5 |
Diesel model | Yanmar 3.3L |
Cylinders | 4 |
Displacement (inches cubed) Diesel model |
202 |
DRIVE | |
Transmission - Powershift | 1 speed |
Maximum travel speed-mph-empty | 12.3 - 13.1 |